What do Governors do?
Governors work closely with the Headteacher, school staff and representatives from the local authority (LA).Together with the Headteacher, Governors set the future direction for the school and decide how the school’s budget should be spent. Governing boards make decisions collectively on matters such as performance targets, school policies and the school’s development plan. Governors monitor the impact of policies and oversee the use of the school’s budget. They report to parents on the school’s achievements and respond to inspection recommendations. They hear appeals from pupils and staff and consider complaints. They work closely with staff members in developing specific curriculum areas. Our Governors visit the school on a regular basis. They support the Headteacher with decisions and work closely with subject coordinators. Our Governors also join us for assemblies and other school events.
Governing Board Committee Structure
Please click on each name to find out more about the roles of our School Governors. (Chair of Governors)
Name | Representing | Term of Office | Committee | Responsibilities | Register of Interests | Relationship to Staff |
---|---|---|---|---|---|---|
Moira Barnes | Parent | 12/07/2021 to 11/07/2025 | Curriculum and Standards Headteacher's Performance Appeals | Chairperson of Appeals Committee Link Governor for SEND Link Governor for Art & Design Link Governor for Design & Technology Link Governor for Personal, Social, Health & Economic Education (PSHE) Link Governor for Relationship & Sex Education (RSE) | None declared | None |
Liz Charlton CHAIR OF GOVERNORS | Co-opted | 21/06/2021 to 20/06/2025 | Curriculum and Standards Finance and Premises Headteacher's Performance Staffing First / Pay Review | Chairperson of Finance and Premises Committee Link Governor for Looked After Children (LAC) Link Governor for Early Years Foundation Stage (EYFS) Link Governor for English | None declared | None |
David Grimes | LA | 26/06/2021 to 25/06/2025 | Finance and Premises First / Pay Review Headteachers Performance Staffing | Chairperson of Headteachers Performance Committee and Staffing Committee Link Governor for Safeguarding Link Governor for Attendance Link Governor for Premiums Link Governor for Health & Safety Link Governor for Maths Link Governor for History | Governor at Moorside Primary School | None |
Vicky Atkinson | Acting Headteacher | 01/01/2023 | Finance and Premises Curriculum and Standards | All committees | None declared | Member of staff |
Paul Henderson | Associate (Has voting rights) | 01/09/2019 to 31/08/2023 | Curriculum and Standards Finance and Premises | Premises Manager Link Governor for Health and Safety Link Governor for Geography | None declared | Member of staff |
Rachel Rooney | Parent | 19/06/2020 to 18/06/2024 Resigned 06/12/2022 | Finance and Premises Appeals | None declared | None | |
Mrs Stacey Dobson VICE CHAIR OF GOVERNORS | Co-opted | 29/11/2019 to 28/11/2023 | First / Pay Review Appeals | Link Governor for Well-being Link Governor for Training and Development Link Governor for Transition | None declared | None |
Edward Martin George | Co-opted | 08/03/2022 to 07/03/2026 | Curriculum and Standards Finance and Premises Appeals | Link Governor for English | None declared | None |
Anna Hughes | Parent | 15/03/2022 to 14/03/2026 | Curriculum and Standards Staffing | Link Governor for Religious Education Link Governor for Physical Education | None declared | None |
Nicola Miller | Parent | 08/03/2022 to 07/03/2026 | Curriculum and Standards | Link Governor for Science Link Governor for Computing | None declared | None |
Luke Vasarhelyi | Staff | 05/05/2022 to 04/05/2026 | Curriculum and Standards | None declared | Member of staff | |
Mark Hendry | Co-opted | 01/09/2023 to 01/09/2027 | Curriculum and Standards | None Declared | None | |
Fiona Steel | Parent | 30/03/2023 to 30/03/2027 | Curriculum and Standards | Link Governor for Music | None declared | None |
Malcolm Blake | Parent | 21/04/2023 to 21/04/2027 | Curriculum and Standards | Link Governor for Modern Foreign Languages | None declared | None |
Denise Kelley | Parent | 23/01/2019 to 22/01/2023 Resigned on 22/01/2023 | Curriculum and Standards Finance and Premises Appeals | None declared | None |
The governing board consists of people from the school’s community: parents; school staff; representatives of the Local Education Authority and people from the local community.
A Parent Governor must have a child at the school when they become a Governor. They may complete their 4 year term even if their child has already left the school. When a vacancy arises for a Parent Governor, a letter is sent out to all parents asking for nominees. If more than one nomination is received, all parents are asked to vote for their choice of Governor.
Statutory Guidance for Governing Boards
Shotley Bridge Primary School adhere to the statutory guidance from the Department of Education. This means that Governing Boards must have regard to it when carrying out duties relating to the constitution of Governing Boards in maintained schools. For further information please view or download the full document below. There is also a link to the committee structure at Shotley Bridge Primary School, including the terms of reference, disqualifications, meeting frequency and members.
Contacting the Governing Board
If you would like to contact the Governing Board please send your correspondence to school and we will forward it to Mrs Charlton, the Chair of Governors.
How To Become A School Governor
If you require further information on the roles and responsibilities of School Governors or you are interested in becoming one, visit the Durham County Council website School Governor section.
Governor Attendance
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
NA – Not appointed or term of office has ended
Record of Attendance 2022-2023
Name | Safeguarding - KCSIE Update 28th September 2022 | First/Pay Review 5th October 2022 | Finance, Premises & Staffing 12th October 2022 | First/Pay Review 7th November 2022 | Full Governing Body 10th November 2022 | Curriculum and Standards 29th November 2022 | Special Full Governing Body 8th February 2023 | Finance, Premises and Staffing 16th February 2023 | Full Governing Body 1st March 2023 | Full Governing Body 14th June 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Mrs M Barnes | ✓ | X | X | X | ✓ | ✓ | ✓ | |||
Mr M Bell | X | A/A | A/A | A/A | A/A | |||||
Mrs L Charlton | ✓ | X | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Mrs V Atkinson | ✓ | ✓ | ✓ | ✓ | X | ✓ | ||||
Mr D Grimes | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | |||
Mr P Henderson | ✓ | X | ✓ | X | ✓ | X | A/A | |||
Mrs D Kelley | X | X | X | NA | ||||||
Mrs S Dobson | ✓ | ✓ | X | ✓ | ✓ | A/A | ✓ | |||
Mrs A Hughes | X | X | X | ✓ | ✓ | A/A | ||||
Mrs N Miller | X | X | X | ✓ | ✓ | ✓ | ||||
Mr L Vasarheyli | X | X | X | ✓ | ✓ | ✓ | ||||
Mr E M George | X | A/A | X | A/A | A/A | |||||
Mrs F Steel | NA | X | NA | NA | ✓ | |||||
Mrs R Rooney | ✓ | X | ✓ | ✓ | NA | |||||
Mr M Blake | NA | X | NA | NA | ✓ |
Archived Attendance
You can also view previous years attendance on our website.
Virement & Expenditure Limits
Virement Limits | Expenditure Limits |
||
---|---|---|---|
Limit set for Headteacher without prior written approval of Chair or Governing Body | £2000 | Any items of expenditure up to | £5000 |
Limit set for Headteacher with approval from Chair of Governors or Chair of Finance Committee. | £7500 | Above this limit if item was previously notified to the Governing Body or Finance Committee. Prior Governing Body approval to be sought outside of this limit. | |
Prior Finance Committee or Governing Body approval (whichever is the soonest) to be sought outside this limit and reported at the earliest opportunity. |
NB Any goods/services purchased and works to be carried out are subject to Durham County Council Contract Procedure Rules (January 2014) for quotations
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.